Seniors Open– 11/07/23 – Results
Placing | Name | Score | Countback | Prize |
1st | Mark Earnshaw/Paul Davies | 45 | £100 each | |
2nd | Bill Williams/Steven Appleyard | 44 | £85 each | |
3rd | Neil Paxman/John Dixon | 43 | £75 each | |
4th | Tim Hatton/Michael Cocker | 42 | Bck 9 21
Bck 6 15 Bck 3 7 Bck 1 3 |
£60 each |
5th | David Law/Fred Parker | 42 | Bck 9 21
Bck 6 15 Bck 3 7 Bck 1 2 |
£50 each |
6th | David Hallas/Rich Clark | 42 | Bck 9 21
Bck 6 14 |
£40 each |
Best Front 9 | A Westacott/Martin Latham | 22 | Bck 6 16 | £25 each |
Best Back 9 | Gerald Parr/Derek Thompson | 23 | £25 each | |
N-Pin 3rd | Charles Mills | 95cm | £20 | |
N-Pin 12th | Bob Smith | 1.65m | £20 |
Thank you to everyone who played for your support and we hope to see you back at Meltham again soon!