Placing | Name | Score | Prize |
1st | M.Rothera/R.Ellis/P.Suggitt/M.Dickinson | 93 | £100 each |
2nd | I.Short/M.Spiers/M.Anderson/A.Chapham | 89 | £90 each |
3rd | N.Howe/N.Ross/K.Wadsworth/T.Loft | 89 | £80 each |
4th | T.Adams/G.Foers/J.Littlewood/J.Wozniak | 88 | £70 each |
5th | M.Pearson/C.Adams/M.Ward/N.Ward | 88 | £55 each |
6th | A.Paley-Strange/D.Cain/J.Slater/N.Hoyle | 87 | £45 each |
Nearest the pin 3rd | Gary Banks | 68cm | £20 |
Nearest the pin 5th | Jim Hawcroft | 1.10cm | £20 |
Nearest the Pin 12th | Mick Rollingson | 41cm | £20 |
Nearest the pin 17th | Martin Latham | 64cm | £20 |
Best Front 9 K. Paine, I. Bishop, J. Sidney, C. Smith. £30 each
Best Back 9 C. Wenborn, S. Grant, N. Saunders, I. Carr. £30 each