| Prize | NAME | SCORE | PRIZE |
| 1st | J. Harper/J.Gallagher | 46 Points | £200 each |
| 2nd | I. Black/I.Howarth | 46 Points | £150 each |
| 3rd | M.Spiers/C.Hurst | 45 Points | £125 each |
| 4th | D. Mannion/R.Garside | 45 Points | £100 each |
| 5th | D.Hallas/D.Hansom | 44 Points | £80 each |
| 6th | M.Durham/R.King | 44 Points | £70 each |
| 7th | I. Saxton/J.Walsh | 44 Points | £60 each |
| 8th | S. Hall/D. Kay | 44 Points | £50 each |
| 9th | I. Harrison/N. Farrar | 44 Points | £40 each |
| 10th | S. Barrett/J. Wilson | 44 Points | £30 each |
| Nearest Pin 3rd | Dave Hallas | 5’10” | AVX Balls, Belt & Hat |
| Nearest Pin 17th | Jon Curtan | 2m 81cm | AVX Balls, Belt & Hat |
Congratulations to the winners and thank you to everyone who played.
*Money to spend in Pro shop*