Subscriptions
Subscription rates for 2010/11 (including VAT where applicable)
| Entrance fees | Gentlemen | Ladies |
| Full playing | £665 | £565 |
| Restricted | £525 | |
| Country | £325 | £295 |
Annual subscriptions
| Full playing | Gentlemen | Ladies |
| 25 years and over | £750 | £620 |
| 65-69 years inclusive* | £655 | £550 |
| 70 years and over* | £560 | £480 |
| 25-29 years inclusive | £510 | £410 |
| 21-24 years inclusive | £260 | £260 |
| 18-20 years inclusive | £210 | £210 |
* these rates are only available after fifteen years as a full playing member
| Subscription rates | |
| Restricted | £610 |
| Student | £165 |
Junior subscriptions
| Subscription rates | Gentlemen | Ladies |
| 15-17 years inclusive | £125 | £125 |
| 12-14 years inclusive | £100 | £100 |
| Cubs (under 12 years) | £57 | £57 |
Other categories
| Subscription rates | Gentlemen | Ladies |
| Country | £313 | £285 |
| Social (single) | £70 | £70 |
| Social (couples) | £75 | £75 |
| Spouse of playing member | £5 |
Lockers
| Rates | Gentlemen | Ladies |
| Small | £5 | n/a |
| Single | £15 | £5 |
| Double | £17.50 | n/a |
Day membership (Monday to Friday)
| Rates | |
| Per round | £28 |
| Per day | £33 |
| With a member | £15 |
Weekends & public holidays
| Rates | |
| Per round | £33 |
| Per day | £38 |
| With a member | £15 |
| Junior | £10 |
| Junior with a member | £5 |



