Subscriptions
Subscription rates for 2012/13 (including VAT where applicable)
ENTRANCE FEE SUSPENDED - LIMITED PERIOD
JOIN NOW
| Entrance fees | Gentlemen | Ladies |
| Full playing - 7 day | £665 | £665 |
| Country | £325 | £325 |
Annual subscriptions
| Full playing | Gentlemen | Ladies |
| 7 day | £815 | £815 |
| 6 day | £765 | £765 |
| 70 years and over | ||
| 7 days* | £625 | £625 |
| 6 days* | £575 | £575 |
| 25-29 years inclusive | £555 | £555 |
| 21-24 years inclusive | £285 | £285 |
| 18-20 years inclusive | £235 | £235 |
* these rates are only available after fifteen years as a full playing member
| Subscription rates | |
| Student | £165 |
Junior subscriptions
| Subscription rates | Gentlemen | Ladies |
| 15-17 years inclusive | £125 | £125 |
| 12-14 years inclusive | £115 | £115 |
| Cubs (under 12 years) | £57 | £57 |
Other categories
| Subscription rates | Gentlemen | Ladies |
| Country | £338 | £310 |
| Social (single) | £70 | £70 |
| Social (couples) | £75 | £75 |
| Spouse of playing member | £5 |
Lockers
| Rates | Gentlemen | Ladies |
| Small | £5 | n/a |
| Single | £15 | £5 |
| Double | £17.50 | n/a |
Day membership (Monday to Friday)
| Rates | |
| Per round | £33 |
| Per day | £38 |
| With a member | £15 |
Weekends & public holidays
| Rates | |
| Per round | £38 |
| Per day | £43 |
| With a member | £15 |
| Junior | £10 |
| Junior with a member | £5 |



